NL: Notices, Letters and Paragraphs
TN 24 (12-94)
AUTOMATED PARAGRAPHS
| Paragraph Number | POMS Section | Subject |
|---|---|---|
| 1001-1003 | NL 00804.170 | Citizen/Alien/Non U.S. Resident |
| 1004-1005 | NL 00804.200 | Disability |
| 1011-1012 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1014 | NL 00804.235 | Proration of Benefits |
| 1015-1018 | NL 00804.210 | OP/UPs |
| 1025-1028 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1031 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1033-1034 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1040-1041 | NL 00804.120 | Advance Payment |
| 1042 | NL 00804.205 | Presumptive Disability |
| 1043-1044 | NL 00804.120 | Advance Payment |
| 1046 | NL 00804.125 | IAR |
| 1048-1049 | NL 00804.120 | Advance Payment |
| 1069-1072 | NL 00804.125 | IAR |
| 1080-1081 | NL 00804.130 | Filing For Other Benefits |
| 1100 | NL 00804.135 | Requested Information |
| 1105 | NL 00710.010C | Guide Paragraphs |
| 1116 | NL 00804.140 | Age 65 or Over |
| 1118 | NL 00804.140 | Age 65 or Over |
| 1130-1131 | NL 00804.145 | Category of Eligibility |
| 1142 | NL 00804.110 | Medicaid |
| 1144 | NL 00804.110 | Medicaid |
| 1145 | NL 00804.150 | Child Status |
| 1146-1147 | NL 00804.110 | Medicaid |
| 1149-1152 | NL 00804.110 | Medicaid |
| 1154-1159 | NL 00804.110 | Medicaid |
| 1160 | NL 00804.155 | Marriage/Federal LA |
| 1161 | NL 00804.160 | Spouse Involvement |
| 1162 | NL 00804.155 | Marriage/Federal LA |
| 1163-1164 | NL 00804.190 | State Involvement |
| 1165 | NL 00804.155 | Marriage/Federal LA |
| 1166-1167 | NL 00804.110 | Medicaid |
| 1170 | NL 00804.110 | Medicaid |
| 1180-1181 | NL 00804.160 | Spouse Involvement |
| 1183-1186 | NL 00804.160 | Spouse Involvement |
| 1187 | NL 00804.205 | Presumptive Disability |
| 1190-1193 | NL 00804.110 | Medicaid |
| 1195 | NL 00804.110 | Medicaid |
| 1197-1199 | NL 00804.110 | Medicaid |
| 1200 | NL 00804.165 | Public Institutions |
| 1216 | NL 00804.170 | Citizen/Alien/Non U.S. Resident |
| 1219 | NL 00804.170 | Citizen/Alien/Non U.S. Resident |
| 1231-1232 | NL 00804.175 | Income |
| 1234-1235 | NL 00804.175 | Income |
| 1239-1240 | NL 00804.175 | Income |
| 1244-1245 | NL 00804.175 | Income |
| 1248-1249 | NL 00804.175 | Income |
| 1252-1254 | NL 00804.175 | Income |
| 1257-1261 | NL 00804.175 | Income |
| 1270 | NL 00804.180 | Resources |
| 1272 | NL 00804.180 | Resources |
| 1274 | NL 00804.180 | Resources |
| 1280-1282 | NL 00804.175 | Income |
| 1290-1292 | NL 00804.185 | Rep Payee |
| 1310-1313 | NL 00804.190 | State Involvement |
| 1345 | NL 00804.195 | Multi-Category |
| 1370-1373 | NL 00804.200 | Disability |
| 1392 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1407 | NL 00804.200 | Disability |
| 1414-1415 | NL 00804.200 | Disability |
| 1416 | NL 00804.205 | Presumptive Disability |
| 1418-1423 | NL 00804.205 | Presumptive Disability |
| 1424-1425 | NL 00804.200 | Disability |
| 1434-1441 | NL 00804.210 | OP/UPs |
| 1445-1446 | NL 00804.150 | Child Status |
| 1449 | NL 00804.150 | Child Status |
| 1455-1456 | NL 00804.150 | Child Status |
| 1479-1480 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1481-1482 | NL 00804.240 | Miscellaneous |
| 1483-1484 | NL 00804.120 | Advance Payment |
| 1484 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1486 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1487 | NL 00804.240 | Miscellaneous |
| 1489 | NL 00804.240 | Miscellaneous |
| 1496-1497 | NL 00804.180 | Resources |
| 1500 | NL 00804.215 | Withdrawal and Voluntary Termination |
| 1503 | NL 00804.215 | Withdrawal and Voluntary Termination |
| 1598 | NL 00804.245 | Applicatioon Inquiry |
| 1600 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1601-1604 | NL 00804.175 | Income |
| 1606 | NL 00804.130 | Filing For Other Benefits |
| 1608-1610 | NL 00804.185 | Rep Payee |
| 1615 | NL 00804.240 | Miscellaneous |
| 1616 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 1617 | NL 00804.200 | Disability |
| 1618 | NL 00804.185 | Rep Payee |
| 1619 | NL 00804.200 | Disability |
| 1620 | NL 00804.240 | Miscellaneous |
| 1621 |
NL 00804.185 and NL 00804.200 |
Rep Payee & Disability |
| 1650 | NL 00804.207 | Work Incentives |
| 1651 | NL 00804.207 | Work Incentives |
| 1701 | NL 00804.224 | Appeal Language |
| 1712-1713 | NL 00804.240 | Miscellaneous |
| 1716 | NL 00804.240 | Miscellaaneous |
| 1901 | NL 00804.105 | Captions |
| 1903-1909 | NL 00804.105 | Captions |
| 1911-1913 | NL 00804.105 | Captions |
| 1915 | NL 00804.105 | Captions |
| 1918-1919 | NL 00804.105 | Captions |
| 1925-1929 | NL 00804.105 | Captions |
| 1930 | NL 00804.105 | Captions |
| 2001 | NL 00804.185 | Rep Payee |
| 2002-2003 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 2013 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 2016 | NL 00804.105 | Captions |
| 2019-2020 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 2021-2022 |
NL 00804.225 and NL 00804.115 |
G/K & Titles, Lead-ins and Payment Summary |
| 2040-2041 | NL 00804.120 | Advance Payment |
| 2041-2042 | NL 00804.210 | OP/UPs |
| 2043 | NL 00804.120 | Advance Payment |
| 2051-2059 | NL 00804.250 | Computer Matching |
| 2060-2065 | NL 00804.250 | Computer Matching |
| 2080-2082 | NL 00804.130 | Filing For Other Benefits |
| 2100-2101 | NL 00804.135 | Requested Information |
| 2118 | NL 00804.140 | Age 65 or Over |
| 2130 | NL 00804.150 | Child Status |
| 2160-2162 | NL 00804.155 | Marriage/Federal LA |
| 2163 | NL 00804.110 | Medicaid |
| 2180-2181 | NL 00804.160 | Spouse Involvement |
| 2200-2201 | NL 00804.165 | Public Institutions |
| 2216-2219 | NL 00804.170 | Citizen/Alien/Non U.S. Resident |
| 2230 | NL 00804.175 | Income |
| 2232 | NL 00804.175 | Income |
| 2282-2286 | NL 00804.180 | Resources |
| 2290-2292 | NL 00804.185 | Rep Payee |
| 2294 | NL 00804.185 | Rep Payee |
| 2298 |
NL 00804.185 and NL 00804.105 |
Rep Payee & Captions |
| 2300-2302 | NL 00804.185 | Rep Payee |
| 2310-2318 | NL 00804.190 | State Involvement |
| 2325-2333 | NL 00804.190 | State Involvement |
| 2333 | NL 00804.215 | Withdrawal and Voluntary Termination |
| 2335-2338 | NL 00804.190 | State Involvement |
| 2336 | NL 00804.145 | Category of Eligibility |
| 2346-2347 | NL 00804.195 | Multi-Category |
| 2349 | NL 00804.195 | Child Status |
| 2351-2352 | NL 00804.195 | Multi-Category |
| 2370-2373 | NL 00804.225 | G/K |
| 2375 | NL 00804.225 | G/K |
| 2377 | NL 00804.225 | G/K |
| 2381 | NL 00804.225 | G/K |
| 2434 | NL 00804.210 | OP/UPs |
| 2437 | NL 00804.210 | OP/UPs |
| 2439 | NL 00804.210 | OP/UPs |
| 2442-2444 | NL 00804.210 | OP/UPs |
| 2450-2452 | NL 00804.210 | OP/UPs |
| 2453 |
NL 00804.240 and NL 00804.150 |
Miscellaneous & Child Status |
| 2454-2456 | NL 00804.210 | OP/UPs |
| 2470-2471 | NL 00804.215 | Withdrawal and Voluntary Termination |
| 2473 | NL 00804.215 | Withdrawal and Voluntary Termination |
| 2482 | NL 00804.215 | Withdrawal and Voluntary Termination |
| 2489 | NL 00804.185 | Rep Payee |
| 2500 | NL 00804.210 | OP/UPs |
| 2507-2508 | NL 00804.240 | Miscellaneous |
| 2509-2511 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 2514 | NL 00804.240 | Miscellaneous |
| 2520 | NL 00804.210 | OP/UPs |
| 2523 | NL 00804.175 | Income |
| 2524 | NL 00804.115 | Titles, Lead-ins and Payment Summary |
| 2525 | NL 00804.240 | Miscellaneous |
| 2526 | NL 00804.210 | OP/UPs |
| 2527 | NL 00804.240 | Miscellaneous |
| 2530-2534 | NL 00804.240 | Miscellaneous |
| 2551 | NL 00804.224 | Appeal Language |
| 2575 | NL 00804.250 | Computer Matching |
| 2600 | NL 00804.200 | Disability |
| 2602-2603 | NL 00804.200 | Disability |
| 2617-2618 | NL 00804.200 | Disability |
| 2638 | NL 00804.195 | Multi-Category |
| 2640 | NL 00804.195 | Multi-Category |
| 2641 | NL 00804.200 | Disability |
| 2750 | NL 00804.240 | Miscellaneous |
| 2766-2774 | NL 00804.230 | Direct Deposit |
| 2801-2805 | NL 00804.220 | COL Increases |
| 2807 | NL 00804.220 | COL Increases |
| 2811 | NL 00804.220 | COL Increases |
| 2813-2820 | NL 00804.220 | COL Increases |
| 2829 | NL 00804.220 | COL Increases |
| 2831 | NL 00804.220 | COL Increases |
| 2833-2837 | NL 00804.220 | COL Increases |
| 2841 |
NL 00804.220 and NL 00804.225 |
COL Increases Goldberg/Kelly |
| 2844-2846 | NL 00804.220 | COL Increases |
| 2900-2901 | NL 00804.260 | AONS |
| 2903 | NL 00804.260 | AONS |
| 2905-2912 | NL 00804.260 | AONS |
| 2920-2942 | NL 00804.260 | AONS |
| 3028 | NL 00804.175 | Income |
| Paragraph Number | POMS Section | Subject |
|---|---|---|
| MCDM02 | NL 00804.110 | Medicaid |
| SUSM50 | NL 00804.115 | Titles, Lead-in and Payment Summary |
| IARM01 | NL 00804.125 | Interim Assistant Reimbursement |
| USM51 | NL 00804.135 | Requested Information |
| AGEM01 | NL 00804.140 | Age 65 or Over |
| CTEM01 | NL 00804.145 | Category of Eligibility |
| CTEM02 | NL 00804.145 | Category of Eligibility |
| CTEMO3 | NL 00804.145 | Category of Eligibility |
| DCDCMM01 | NL 00804.151 | Disabled Child with Medicaid Home Care Plan |
| DCDCMM02 | NL 00804.151 | Disabled Child with Medicaid Home Care Plan |
| DCDCMM03 | NL 00804.151 | Disabled Child with Medicaid Home Care Plan |
| DCDCMM04 | NL 00804.151 | Disabled Child with Medicaid Home Care Plan |
| DCDCMM05 | NL 00804.151 | Disabled Child with Medicaid Home Care Plan |
| DCDCMM06 | NL 00804.151 | Disabled Child with Medicaid Home Care Plan |
| DCDCMM07 | NL 00804.151 | Disabled Child with Medicaid Home Care Plan |
| FLAM01 | NL 00804.155 | Marriage/Federal Living Arrangements |
| FLAM02 | NL 00804.155 | Marriage/Federal Living Arrangements |
| FLAM03 | NL 00804.155 | Marriage/Federal Living Arrangements |
| MARM01 | NL 00804.160 | Spouse Involvement |
| DCOM01 | NL 00804.174 | Blind or Disabled Children Overseas |
| DCOM02 | NL 00804.174 | Blind or Disabled Children Overseas |
| DCOM03 | NL 00804.174 | Blind or Disabled Children Overseas |
| DCOM04 | NL 00804.174 | Blind or Disabled Children Overseas |
| DCOM05 | NL 00804.174 | Blind or Disabled Children Overseas |
| DCOM06 | NL 00804.174 | Blind or Disabled Children Overseas |
| DCOM07 | NL 00804.174 | Blind or Disabled Children Overseas |
| DCOMO8 | NL 00804.174 | Blind or Disabled Children Overseas |
| DCOMO9 | NL 00804.174 | Blind or Disabled Children Overseas |
| INCM01 | NL 00804.175 | Income |
| SGAM50 | NL 00804.200 | Disability |
| SGAM51 | NL 00804.200 | Disability |
| SGAM52 | NL 00804.200 | Disability |
| SGAM53 | NL 00804.200 | Disability |
| SGAM54 | NL 00804.200 | Disability |
| SGAM55 | NL 00804.200 | Disability |
| OPTM51 | NL 00804.210 | Overpayments/Underpayments |
| OPTM52 | NL 00804.210 | Overpayments/Underpayments |
| WDWM50 | NL 00804.215 | Withdrawal and Voluntary Termination |
| RECM5 | NL 00804.224 | Appeal Language |
| GBKM01 | NL 00804.225 | Goldberg/Kelly |
| GBKM02 | NL 00804.225 | Goldberg/Kelly |
| GBKM03 | NL 00804.225 | Goldberg/Kelly |
| GBKM04 | NL 00804.225 | Goldberg/Kelly |
| GBKM05 | NL 00804.225 | Goldberg/Kelly |
| SUSM52 | NL 00804.240 | Miscellaneous |
| MISM50 | NL 00804.240 | Miscellaneous |
| MISM51 | NL 00804.240 | Miscellaneous |
| MISM52 | NL 00804.240 | Miscellaneous |
| MISM53 | NL 00804.240 | Miscellaneous |
| APIM50 | NL 00804.245 | Application Inquiry |
| APIM51 | NL 00804.245 | Application Inquiry |
| APIM52 | NL 00804.245 | Application Inquiry |
| APIM53 | NL 00804.245 | Application Inquiry |
| APIM54 | NL 00804.245 | Application Inquiry |
| CMAM01 | NL 00804.250 | Computer Matching |
| CMAM02 | NL 00804.250 | Computer Matching |
| CMAM03 | NL 00804.250 | Computer Matching |
| CMAM04 | NL 00804.250 | Computer Matching |
| CMAM05 | NL 00804.250 | Computer Matching |