SI 02006: Windfall Offset and Effect on Title XVI Payments
TN 14 (03-98)
A. PROCEDURE - SUMMARY
Determine the title XVI portion of the fee per GN 03940.050.
Add the title II portion and title XVI portion of the fee to determine the total fee.
Use the SSA-2894, “Offset Case Authorized Fee Worksheet.” Follow steps in SI 02006.210.
B. PROCEDURE - CASE FILE
Linda S. Case: Automated Offset Using Adjusted “W's”. No Title XVI Fee Because No Title XVI Past Due Benefits.
NOTE: See starred (*) segments/fields on the following SSIDs and MBR.
COMPUTATION OF TITLE XVI PAST DUE BENEFITS FOR FEE DETERMINATION PURPOSES:
Final input on SSI claim made 08/95. SSI past due benefits (per GN 03940.050) are those that would have been due if the Title II had been paid on time for the period 04/93—08/95. Since no SSI would have been due if the title II benefits had been paid on time, there are no SSI past due benefits for fee determination purposes only.
Month | SSI Retro Paid (See PMTH) | SSI Due if Title II Pd. on Time (See WCMP) |
---|---|---|
04/93 | 53.60 | 0 |
05/93 | 402.00 | 0 |
06/93 | 402.00 | 0 |
07/93 | 402.00 | 0 |
08/93 | 402.00 | 0 |
09/93 | 402.00 | 0 |
10/93 | 402.00 | 0 |
11/93 | 402.00 | 0 |
12/93 | 402.00 | 0 |
01/94 | 414.00 | 0 |
02/94 | 414.00 | 0 |
03/94 | 414.00 | 0 |
04/94 | 414.00 | 0 |
05/94 | 414.00 | 0 |
06/94 | 414.00 | 0 |
07/94 | 414.00 | 0 |
08/94 | 414.00 | 0 |
09/94 | 414.00 | 0 |
10/94 | 414.00 | 0 |
11/94 | 265.34 | 0 |
12/94 | 265.34 | 0 |
01/95 | 426.00 | 0 |
02/95 | 426.00 | 0 |
03/95 | 426.00 | 0 |
04/95 | 426,00 | 0 |
05/95 | 426.00 | 0 |
06/95 | 426.00 | 0 |
07/95 | 426.00 | 0 |
08/95 | 426.00 | 0 |
TOTAL 10,890.28 | 0 |
Title II Fee Portion: |
$3,428.27 (See ATTY FEE on MBR) |
C. PROCEDURE - CASE FILE
Vernon S. Case: Automated Offset Using Unadjusted “Ws.” Excess Offset Case Balanced by the System. AOTP Needed Due to Representative Fee Adjustment.
NOTE: See starred (*) segments/fields on the following SSIDs and MBR.
COMPUTATION OF TITLE XVI PAST DUE BENEFITS FOR FEE DETERMINATION PURPOSES:
Final input on SSI claim made 09/95. SSI past due benefits (per GN 03940.050) are those that would have been due if the title II had been paid on time for the period 01/95—09/95.
Month | SSI Retro Paid (See PMTH) | SSI Due if Title II Pd. on Time (See WCMP) |
---|---|---|
01/95 | 398.91 | 30.49 |
02/95 | 458.00 | 35.00 |
03/95 | 458.00 | 35.00 |
04/95 | 458.00 | 33.00 |
05/95 | 458.00 | 33.00 |
06/95 | 458.00 | 33.00 |
07/95 | 458.00 | 33.00 |
08/95 | 458.00 | 33.00 |
09/95 | 458.00 | 33.00 |
TOTAL 4,062.91 |
298.49 |
Title XVI Fee Portion: Title II Fee Portion: Fee: |
$74.63 1000.75 1075.38 |
Windfall Period: 01/95—11/95
RSDI Withheld: 4,003.00
(EXHIBITS FOLLOW)
D. PROCEDURE - CASE FILE
Tonya C. Case: Automated Offset Using Adjusted “W's.” “A” Amounts Also Adjusted to Recover Balance of Representative Fee
NOTE: See starred (*) segments/fields on the attached SSIDS and MBR.
Month | SSI Retro Paid (See PMTH) | SSI Due if Title II Pd. on Time (See WCMP) |
---|---|---|
06/95 | 229.00 | 229.00 |
07/95 | 458.00 | 458.00 |
08/95 | 458.00 | 458.00 |
09/95 | 458.00 | 458.00 |
10/95 | 458.00 | 458.00 |
11/95 | 458.00 | 458.00 |
12/95 | 458.00 | 458.00 |
01/96 | 470.00 | 470.00 |
02/96 | 470.00 | 301.00 |
03/96 | 470.00 | 301.00 |
TOTAL 4,387.00 |
4,049.00 |
|
Title XVI Past Due Benefits: |
$4,049.00 |
|
Title II Fee Portion: |
140.50 |
|
Windfall Period: 12/95—03/96 |
(EXHIBITS FOLLOW)