DI 13095: Exhibits for FO CDR Processing
BASIC (03-86)
Why Review Was Made (Item 20 of SSA-833-U5 and SSA-832-U5)
| 01 | Court Remand (Based on Social Security Disability Benefits Reform Act of 1984) |
| 02 | Reopened Mental Impairment Case (Based on Social Security Disability Benefits Reform Act of 1984) |
| 03 | Decision Reviews Required by the Social Security Disability Benefits Reform Act of 1984. Other Than Those Included in 01 and 02 Above |
| 04 | Medical Improvement Expected (Medical Reexamination Diary) |
| 05 | Medical Improvement Possible (3 Year Periodic Review Diary) |
| 06 | Medical Improvement Not Expected (5 Year Periodic Review Diary) |
| 07 | Medical Improvement Not Expected (7 Year Periodic Review Diary) |
| 08 | EPE Medical Review |
| 09 | Adoption Issue |
| 10 | TWP Diary Matured |
| 11 | Voluntary Report of Medical Improvement |
| 12 | Earnings Posted—Medical Reexamination Set |
| 13 | Earnings Posted—No Medical Reexamination Set |
| 14 | Voluntary Report of Work—Medical Reexamination Set |
| 15 | Voluntary Report of Work—Medical Reexamination Not Set |
| 16 | Third Party Report |
| 17 | State VR Report |
| 18 | Court Order (Other Than Medical Improvement—Individual or Class Member) |
| 19 | Post Transplant ESRD |
| 20 | Special (Use only when specifically instructed) |
| 21 | Other (If “Other” code used, indicate why review was made in item 24) |
| 22 | “301” Case Review Diary |
For Possible Future Use (DO NOT USE UNLESS SPECIFICALLY INSTRUCTED) | |
| 00 | Vocational Rehabilitation Diary Maturity (Not 301 Case) |
| 23 | Medical Improvement Expected (Medical Reexamination Diary)—Moratorium Case |
| 24 | Medical Improvement Possible (3 Year Periodic Review Diary)—Moratorium Case |
| 25 | Medical Improvement Not Expected (7 Year Periodic Review Diary)—Moratorium Case |
| 26 | EPE Medical Review—Moratorium Case |
| 27 | Voluntary Report of Medical Improvement—Moratorium Case |
| 28 | Third Party Report—Moratorium Case |
| 29 | State VR Report—Moratorium Case |
| 30 | “Clear Cut” Case—Moratorium Case |
| 31 | Expedited Reinstatement Case |