RS 00605: Initial Computation of the PIA - Recomputations and Recalculations
TN 28 (08-99)
I (PIB under 1939 Act, as modified) |
II (PIA effective for June 1977) |
III (AMW) |
IV PIA Effective for January of the Eligibility Year |
V (Maximum family benefits) |
||
---|---|---|---|---|---|---|
If an individual's primary insurance benefit (as determined under subsection (d)) is |
Or his/her PIA (as determined under subsection (c)) is |
or his/her AMW (as determined under subsection (b)) is |
The amount referred to in the preceding paragraphs of this subsection shall be |
And the maximum amount of benefits payable (as) provided in sec. 203(a)) on the basis of his/her wages and self-employment income shall be |
I (PIB under 1939 Act, as modified) |
II (PIA effective for June 1977) |
III (AMW) |
IV PIA Effective for January of the Eligibility Year |
V (Maximum family benefits) |
||
---|---|---|---|---|---|---|
At least |
But not more than- |
At least |
But not more than |
|||
-- | -- | -- | $ 1 | $ 1.70 | $ 2.60 | |
$0.42 | $ 2 | 2 | 3.30 | 5.00 | ||
$0.43 | 0.63 | 3 | 3 | 4.90 | 7.40 | |
0.64 | 0.85 | 4 | 4 | 6.50 | 9.80 | |
0.86 | 1.06 | 5 | 5 | 8.10 | 12.20 | |
1.07 | 1.27 | 6 | 6 | 9.70 | 14.60 | |
1.28 | 1.49 | 7 | 7 | 11.30 | 17.00 | |
1.50 | 1.70 | 8 | 8 | 12.90 | 19.40 | |
1.71 | 1.91 | 9 | 9 | 14.50 | 21.80 | |
1.92 | 2.13 | 10 | 10 | 16.10 | 24.20 | |
2.14 | 2.34 | 11 | 11 | 17.70 | 26.60 | |
2.35 | 2.55 | 12 | 12 | 19.30 | 29.00 | |
2.56 | 2.77 | 13 | 13 | 20.90 | 31.40 | |
2.78 | 2.98 | 14 | 14 | 22.50 | 33.80 | |
2.99 | 3.19 | 15 | 15 | 24.10 | 36.20 | |
3.20 | 3.41 | 16 | 16 | 25.70 | 38.60 | |
3.42 | 3.62 | 17 | 17 | 27.30 | 41.00 | |
3.63 | 3.83 | 18 | 18 | 28.90 | 43.40 | |
3.84 | 4.05 | 19 | 19 | 30.50 | 45.80 | |
4.06 | 4.26 | 20 | 20 | 32.10 | 48.20 | |
4.27 | 4.47 | 21 | 21 | 33.70 | 50.60 | |
4.48 | 4.68 | 22 | 22 | 35.30 | 53.00 | |
4.69 | 4.90 | 23 | 23 | 36.90 | 55.40 | |
4.91 | 5.11 | 24 | 24 | 38.50 | 57.80 | |
5.12 | 5.32 | 25 | 25 | 40.10 | 60.20 | |
5.33 | 5.54 | 26 | 26 | 41.70 | 62.60 | |
5.55 | 5.75 | 27 | 27 | 43.30 | 65.00 | |
5.76 | 5.96 | 28 | 28 | 44.90 | 67.40 | |
5.97 | 6.18 | 29 | 29 | 46.50 | 69.80 | |
6.19 | 6.39 | 30 | 30 | 48.10 | 72.20 | |
6.40 | 6.60 | 31 | 31 | 49.70 | 74.60 | |
6.61 | 6.82 | 32 | 32 | 51.30 | 77.00 | |
6.83 | 7.03 | 33 | 33 | 52.90 | 79.40 | |
7.04 | 7.24 | 34 | 34 | 54.50 | 81.80 | |
7.25 | 7.46 | 35 | 35 | 56.10 | 84.20 | |
7.47 | 7.67 | 36 | 36 | 57.70 | 86.60 | |
7.68 | 7.88 | 37 | 37 | 59.30 | 89.00 | |
7.89 | 8.10 | 38 | 38 | 60.90 | 91.40 | |
8.11 | 8.31 | 39 | 39 | 62.60 | 93.90 | |
8.32 | 8.52 | 40 | 40 | 64.20 | 96.30 | |
8.53 | 8.73 | 41 | 41 | 65.80 | 98.70 | |
8.74 | 8.95 | 42 | 42 | 67.40 | 101.10 | |
8.96 | 9.16 | 43 | 43 | 69.00 | 103.50 | |
9.17 | 9.37 | 44 | 44 | 70.60 | 105.90 | |
9.38 | 9.59 | 45 | 45 | 72.20 | 108.30 | |
9.60 | 9.80 | 46 | 46 | 73.80 | 110.70 | |
9.81 | 10.01 | 47 | 47 | 75.40 | 113.10 | |
10.02 | 10.23 | 48 | 48 | 77.00 | 115.50 | |
10.24 | 10.44 | 49 | 49 | 78.60 | 117.90 | |
10.45 | 10.65 | 50 | 50 | 80.20 | 120.30 | |
10.66 | 10.87 | 51 | 51 | 81.80 | 122.70 | |
10.88 | 11.08 | 52 | 52 | 83.40 | 125.10 | |
11.09 | 11.29 | 53 | 53 | 85.00 | 127.50 | |
11.30 | 11.51 | 54 | 54 | 86.60 | 129.90 | |
11.52 | 11.72 | 55 | 55 | 88.20 | 132.30 | |
11.73 | 11.93 | 56 | 56 | 89.80 | 134.70 | |
11.94 | 12.15 | 57 | 57 | 91.40 | 137.10 | |
12.16 | 12.36 | 58 | 58 | 93.00 | 139.50 | |
12.37 | 12.57 | 59 | 59 | 94.60 | 141.90 | |
12.58 | 12.78 | 60 | 60 | 96.20 | 144.30 | |
12.79 | 13.00 | 61 | 61 | 97.80 | 146.70 | |
13.01 | 13.21 | 62 | 62 | 99.40 | 149.10 | |
13.22 | 13.42 | 63 | 63 | 101.00 | 151.50 | |
13.43 | 13.64 | 64 | 64 | 102.60 | 153.90 | |
13.65 | 13.85 | 65 | 65 | 104.20 | 156.30 | |
13.86 | 14.06 | 66 | 66 | 105.80 | 158.70 | |
14.07 | 14.28 | 67 | 67 | 107.40 | 161.10 | |
14.29 | 14.49 | 68 | 68 | 109.00 | 163.50 | |
14.50 | 14.70 | 69 | 69 | 110.60 | 165.90 | |
14.71 | 14.92 | 70 | 70 | 112.20 | 168.30 | |
14.93 | 15.13 | 71 | 71 | 113.80 | 170.70 | |
15.14 | 15.34 | 72 | 72 | 115.40 | 173.10 | |
15.35 | 15.56 | 73 | 73 | 117.00 | 175.50 | |
15.57 | 15.77 | 74 | 74 | 118.60 | 177.90 | |
15.78 | 15.98 | 75 | 75 | 120.20 | 180.30 | |
This column not applicable for purposes of this extended table; there were no primary amounts below $114.30 for 6/77. | ||||||
15.99 | 16.20 | 76 | 76 | 121.80 | 182.70 | |
-- | 16.20 | 114.30 | -- | 76 | 121.80 | 182.70 |
16.21 | 16.84 | 116.10 | 77 | 78 | 123.70 | 185.60 |
16.85 | 17.60 | 118.80 | 79 | 80 | 126.60 | 189.90 |
17.61 | 18.40 | 121.00 | 81 | 81 | 128.90 | 193.50 |
18.41 | 19.24 | 123.10 | 82 | 83 | 131.20 | 196.80 |
19.25 | 20.00 | 125.80 | 84 | 85 | 134.00 | 201.00 |
20.01 | 20.64 | 128.10 | 86 | 87 | 136.50 | 204.80 |
20.65 | 21.28 | 130.10 | 88 | 89 | 138.60 | 207.90 |
21.29 | 21.88 | 132.70 | 90 | 90 | 141.40 | 212.10 |
21.89 | 22.28 | 135.00 | 91 | 92 | 143.80 | 215.70 |
22.29 | 22.68 | 137.20 | 93 | 94 | 146.20 | 219.30 |
22.69 | 23.08 | 139.40 | 95 | 96 | 148.50 | 222.80 |
23.09 | 23.44 | 142.00 | 97 | 97 | 151.30 | 227.00 |
23.45 | 23.76 | 144.30 | 98 | 99 | 153.70 | 230.60 |
23.77 | 24.20 | 147.10 | 100 | 101 | 156.70 | 235.10 |
24.21 | 24.60 | 149.20 | 102 | 102 | 158.90 | 238.50 |
24.61 | 25.00 | 151.70 | 103 | 104 | 161.60 | 242.40 |
25.01 | 25.48 | 154.50 | 105 | 106 | 164.60 | 246.90 |
25.49 | 25.92 | 157.00 | 107 | 107 | 167.30 | 251.00 |
25.93 | 26.40 | 159.40 | 108 | 109 | 169.80 | 254.80 |
26.41 | 26.94 | 161.90 | 110 | 113 | 172.50 | 258.80 |
26.95 | 27.46 | 164.20 | 114 | 118 | 174.90 | 262.40 |
27.47 | 28.00 | 166.70 | 119 | 122 | 177.60 | 266.50 |
28.01 | 28.68 | 169.30 | 123 | 127 | 180.40 | 270.60 |
28.69 | 29.25 | 171.80 | 128 | 132 | 183.00 | 274.60 |
29.26 | 29.68 | 174.10 | 133 | 136 | 185.50 | 278.30 |
29.69 | 30.36 | 176.50 | 137 | 141 | 188.00 | 282.10 |
30.37 | 30.92 | 179.10 | 142 | 146 | 190.80 | 286.20 |
30.93 | 31.36 | 181.70 | 147 | 150 | 193.60 | 290.40 |
31.37 | 32.00 | 183.90 | 151 | 155 | 195.90 | 292.90 |
32.01 | 32.60 | 186.50 | 156 | 160 | 198.70 | 298.10 |
32.61 | 33.20 | 189.00 | 161 | 164 | 201.30 | 302.00 |
33.21 | 33.88 | 191.40 | 165 | 169 | 203.90 | 305.90 |
33.89 | 34.50 | 194.00 | 170 | 174 | 206.70 | 310.10 |
34.51 | 35.00 | 196.30 | 175 | 178 | 209.10 | 313.70 |
35.01 | 35.80 | 198.90 | 179 | 183 | 211.90 | 318.00 |
35.81 | 36.40 | 201.30 | 184 | 188 | 214.40 | 321.70 |
36.41 | 37.08 | 203.90 | 189 | 193 | 217.20 | 326.00 |
37.09 | 37.60 | 206.40 | 194 | 197 | 219.90 | 329.90 |
37.61 | 38.20 | 208.80 | 198 | 202 | 222.40 | 333.60 |
38.21 | 39.12 | 211.50 | 203 | 207 | 225.30 | 338.00 |
39.13 | 39.68 | 214.00 | 208 | 211 | 228.00 | 342.00 |
39.69 | 40.33 | 216.00 | 212 | 216 | 230.10 | 345.20 |
40.34 | 41.12 | 218.70 | 217 | 221 | 233.00 | 349.50 |
41.13 | 41.76 | 221.20 | 222 | 225 | 235.60 | 353.40 |
41.77 | 42.44 | 223.90 | 226 | 230 | 238.50 | 357.80 |
42.45 | 43.20 | 226.30 | 231 | 235 | 241.10 | 361.70 |
43.21 | 43.76 | 229.10 | 236 | 239 | 244.00 | 366.10 |
43.77 | 44.44 | 231.20 | 240 | 244 | 246.30 | 371.10 |
44.45 | 44.88 | 233.50 | 245 | 249 | 248.70 | 378.80 |
44.89 | 45.60 | 236.40 | 250 | 253 | 251.80 | 384.90 |
238.70 | 254 | 258 | 254.30 | 392.50 | ||
240.80 | 259 | 263 | 256.50 | 400.00 | ||
243.70 | 264 | 267 | 259.60 | 406.00 | ||
246.10 | 268 | 272 | 262.10 | 413.70 | ||
248.70 | 273 | 277 | 264.90 | 421.20 | ||
251.00 | 278 | 281 | 267.40 | 427.20 | ||
253.50 | 282 | 286 | 270.00 | 434.90 | ||
256.20 | 287 | 291 | 272.90 | 442.60 | ||
258.30 | 292 | 295 | 275.10 | 448.50 | ||
261.10 | 296 | 300 | 278.10 | 456.10 | ||
263.50 | 301 | 305 | 280.70 | 463.80 | ||
265.80 | 306 | 309 | 283.10 | 469.80 | ||
268.50 | 310 | 314 | 286.00 | 477.40 | ||
270.70 | 315 | 319 | 288.30 | 485.10 | ||
273.20 | 320 | 323 | 291.00 | 491.10 | ||
275.80 | 324 | 328 | 293.80 | 498.70 | ||
278.10 | 329 | 333 | 296.20 | 506.20 | ||
281.00 | 334 | 337 | 299.30 | 512.50 | ||
283.00 | 338 | 342 | 301.40 | 519.90 | ||
285.60 | 343 | 347 | 304.20 | 527.50 | ||
288.30 | 348 | 351 | 307.10 | 533.60 | ||
290.50 | 352 | 356 | 309.40 | 541.20 | ||
293.30 | 357 | 361 | 312.40 | 548.80 | ||
295.60 | 362 | 365 | 314.90 | 554.90 | ||
297.90 | 366 | 370 | 317.30 | 562.50 | ||
300.60 | 371 | 375 | 320.20 | 569.90 | ||
303.10 | 376 | 379 | 322.90 | 576.30 | ||
305.70 | 380 | 384 | 325.60 | 583.90 | ||
307.90 | 385 | 389 | 328.00 | 591.30 | ||
310.30 | 390 | 393 | 330.50 | 597.40 | ||
313.00 | 394 | 398 | 333.40 | 605.10 | ||
315.40 | 399 | 403 | 336.00 | 612.70 | ||
318.20 | 404 | 407 | 338.90 | 618.60 | ||
320.20 | 408 | 412 | 341.10 | 626.30 | ||
322.50 | 413 | 417 | 343.50 | 633.80 | ||
324.80 | 418 | 421 | 346.00 | 639.90 | ||
327.40 | 422 | 426 | 348.70 | 647.50 | ||
329.60 | 427 | 431 | 351.10 | 655.10 | ||
331.60 | 432 | 436 | 353.20 | 662.70 | ||
334.40 | 437 | 440 | 356.20 | 665.70 | ||
336.50 | 441 | 445 | 358.40 | 669.70 | ||
338.70 | 446 | 450 | 360.80 | 673.40 | ||
341.30 | 451 | 454 | 363.50 | 676.30 | ||
343.50 | 455 | 459 | 365.90 | 680.10 | ||
345.80 | 460 | 464 | 368.30 | 683.80 | ||
347.90 | 465 | 468 | 370.60 | 687.10 | ||
350.70 | 469 | 473 | 373.50 | 690.80 | ||
352.60 | 474 | 478 | 375.60 | 694.60 | ||
354.90 | 479 | 482 | 378.00 | 697.70 | ||
357.40 | 483 | 487 | 380.70 | 701.60 | ||
359.70 | 488 | 492 | 383.10 | 705.40 | ||
361.90 | 493 | 496 | 385.50 | 708.40 | ||
364.50 | 497 | 501 | 388.20 | 712.10 | ||
366.60 | 502 | 506 | 390.50 | 715.80 | ||
368.90 | 507 | 510 | 392.90 | 719.00 | ||
371.10 | 511 | 515 | 395.30 | 722.80 | ||
373.70 | 516 | 520 | 398.00 | 726.70 | ||
375.80 | 521 | 524 | 400.30 | 729.50 | ||
378.10 | 525 | 529 | 402.70 | 733.40 | ||
380.80 | 530 | 534 | 405.60 | 737.10 | ||
382.80 | 535 | 538 | 407.70 | 740.20 | ||
385.10 | 539 | 543 | 410.20 | 744.10 | ||
387.60 | 544 | 548 | 412.80 | 747.80 | ||
389.90 | 549 | 553 | 415.30 | 751.60 | ||
392.10 | 554 | 556 | 417.60 | 753.90 | ||
393.90 | 557 | 560 | 419.60 | 756.90 | ||
396.10 | 561 | 563 | 421.90 | 759.30 | ||
398.20 | 564 | 567 | 424.10 | 762.30 | ||
400.40 | 568 | 570 | 426.50 | 764.50 | ||
402.30 | 571 | 574 | 428.50 | 767.50 | ||
404.40 | 575 | 577 | 430.70 | 769.90 | ||
406.20 | 578 | 581 | 432.70 | 772.80 | ||
408.40 | 582 | 584 | 435.00 | 775.20 | ||
410.20 | 585 | 588 | 436.90 | 778.20 | ||
412.60 | 589 | 591 | 439.50 | 780.50 | ||
414.60 | 592 | 595 | 441.60 | 783.50 | ||
416.70 | 596 | 598 | 443.80 | 785.60 | ||
418.70 | 599 | 602 | 446.00 | 788.90 | ||
420.70 | 603 | 605 | 448.10 | 791.10 | ||
422.80 | 606 | 609 | 450.30 | 794.00 | ||
424.90 | 610 | 612 | 452.60 | 796.50 | ||
426.90 | 613 | 616 | 454.70 | 799.50 | ||
428.90 | 617 | 620 | 456.80 | 802.50 | ||
431.00 | 621 | 623 | 459.10 | 804.80 | ||
433.00 | 624 | 627 | 461.20 | 807.90 | ||
435.10 | 628 | 630 | 463.40 | 810.70 | ||
437.10 | 631 | 634 | 465.60 | 814.70 | ||
439.20 | 635 | 637 | 467.80 | 818.50 | ||
441.40 | 638 | 641 | 470.10 | 822.40 | ||
443.20 | 642 | 644 | 472.10 | 826.10 | ||
445.40 | 645 | 648 | 474.40 | 830.10 | ||
447.40 | 649 | 652 | 476.50 | 833.70 | ||
448.60 | 653 | 656 | 477.80 | 836.10 | ||
449.90 | 657 | 660 | 479.20 | 838.40 | ||
451.50 | 661 | 665 | 480.90 | 841.50 | ||
453.10 | 666 | 670 | 482.60 | 844.50 | ||
454.80 | 671 | 675 | 484.40 | 847.40 | ||
456.40 | 676 | 680 | 486.10 | 850.50 | ||
458.00 | 681 | 685 | 487.80 | 853.50 | ||
459.80 | 686 | 690 | 489.70 | 856.40 | ||
461.20 | 691 | 695 | 491.20 | 859.60 | ||
462.80 | 696 | 700 | 492.90 | 862.60 | ||
464.50 | 701 | 705 | 494.70 | 865.60 | ||
466.10 | 706 | 710 | 496.40 | 868.60 | ||
467.70 | 711 | 715 | 498.20 | 871.50 | ||
469.40 | 716 | 720 | 500.00 | 874.60 | ||
471.00 | 721 | 725 | 501.70 | 877.60 | ||
472.60 | 726 | 730 | 503.40 | 880.70 | ||
474.20 | 731 | 735 | 505.10 | 883.80 | ||
475.90 | 736 | 740 | 506.90 | 886.70 | ||
477.40 | 741 | 745 | 508.50 | 889.90 | ||
478.90 | 746 | 750 | 510.10 | 892.70 | ||
480.40 | 751 | 755 | 511.70 | 895.40 | ||
481.80 | 756 | 760 | 513.20 | 897.80 | ||
483.20 | 761 | 765 | 514.70 | 900.40 | ||
484.50 | 766 | 770 | 516.00 | 903.00 | ||
485.80 | 771 | 775 | 517.40 | 905.40 | ||
487.20 | 776 | 780 | 518.90 | 907.90 | ||
488.60 | 781 | 785 | 520.40 | 910.40 | ||
489.80 | 786 | 790 | 521.70 | 912.90 | ||
491.10 | 791 | 795 | 523.10 | 915.40 | ||
492.50 | 796 | 800 | 524.60 | 918.00 | ||
494.00 | 801 | 805 | 526.20 | 920.50 | ||
495.30 | 806 | 810 | 527.50 | 923.00 | ||
496.70 | 811 | 815 | 529.00 | 925.60 | ||
498.00 | 816 | 820 | 530.40 | 928.00 | ||
499.40 | 821 | 825 | 531.90 | 930.60 | ||
500.70 | 826 | 830 | 533.30 | 933.10 | ||
502.00 | 831 | 835 | 534.70 | 935.70 | ||
503.30 | 836 | 840 | 536.10 | 938.10 | ||
504.70 | 841 | 845 | 537.60 | 940.80 | ||
506.00 | 846 | 850 | 538.90 | 943.00 | ||
507.50 | 851 | 855 | 540.50 | 945.70 | ||
508.80 | 856 | 860 | 541.90 | 948.10 | ||
510.20 | 861 | 865 | 543.40 | 950.70 | ||
511.50 | 866 | 870 | 544.80 | 953.20 | ||
512.90 | 871 | 875 | 546.30 | 955.70 | ||
514.10 | 876 | 880 | 547.60 | 958.20 | ||
515.50 | 881 | 885 | 549.10 | 960.80 | ||
516.80 | 886 | 890 | 550.40 | 963.20 | ||
518.20 | 891 | 895 | 551.90 | 966.00 | ||
519.60 | 896 | 900 | 553.40 | 968.30 | ||
521.00 | 901 | 905 | 554.90 | 970.90 | ||
522.30 | 906 | 910 | 556.30 | 973.50 | ||
523.70 | 911 | 915 | 557.80 | 976.00 | ||
525.10 | 916 | 920 | 559.30 | 978.30 | ||
526.30 | 921 | 925 | 560.60 | 981.00 | ||
527.60 | 926 | 930 | 561.90 | 983.40 | ||
529.00 | 931 | 935 | 563.40 | 985.90 | ||
530.40 | 936 | 940 | 564.90 | 988.50 | ||
531.70 | 941 | 945 | 566.30 | 991.00 | ||
533.00 | 946 | 950 | 567.70 | 993.50 | ||
534.50 | 951 | 955 | 569.30 | 996.10 | ||
535.90 | 956 | 960 | 570.80 | 998.60 | ||
537.30 | 961 | 965 | 572.30 | 1001.00 | ||
538.40 | 966 | 970 | 573.40 | 1003.60 | ||
539.80 | 971 | 975 | 574.90 | 1006.20 | ||
541.20 | 976 | 980 | 576.40 | 1008.50 | ||
542.60 | 981 | 985 | 577.90 | 1011.10 | ||
543.80 | 986 | 990 | 579.20 | 1013.60 | ||
545.20 | 991 | 995 | 580.70 | 1016.20 | ||
546.60 | 996 | 1000 | 582.20 | 1018.60 | ||
547.80 | 1001 | 1005 | 583.50 | 1020.70 | ||
548.90 | 1006 | 1010 | 584.60 | 1023.20 | ||
550.20 | 1011 | 1015 | 586.00 | 1025.30 | ||
551.50 | 1016 | 1020 | 587.40 | 1027.80 | ||
552.60 | 1021 | 1025 | 588.60 | 1029.90 | ||
553.80 | 1026 | 1030 | 589.80 | 1032.20 | ||
555.10 | 1031 | 1035 | 591.20 | 1034.50 | ||
556.20 | 1036 | 1040 | 592.40 | 1036.70 | ||
557.50 | 1041 | 1045 | 593.80 | 1039.10 | ||
558.80 | 1046 | 1050 | 595.20 | 1041.30 | ||
559.80 | 1051 | 1055 | 596.20 | 1043.40 | ||
561.10 | 1056 | 1060 | 597.60 | 1045.90 | ||
562.40 | 1061 | 1065 | 599.00 | 1048.00 | ||
563.60 | 1066 | 1070 | 600.30 | 1050.50 | ||
564.80 | 1071 | 1075 | 601.60 | 1052.60 | ||
566.00 | 1076 | 1080 | 602.80 | 1054.90 | ||
567.30 | 1081 | 1085 | 604.20 | 1057.10 | ||
568.40 | 1086 | 1090 | 605.40 | 1059.40 | ||
569.70 | 1091 | 1095 | 606.80 | 1061.70 | ||
571.00 | 1096 | 1100 | 608.20 | 1064.00 | ||
572.00 | 1101 | 1105 | 609.20 | 1066.10 | ||
573.30 | 1106 | 1110 | 610.60 | 1068.50 | ||
574.60 | 1111 | 1115 | 612.00 | 1070.70 | ||
575.70 | 1116 | 1120 | 613.20 | 1073.10 | ||
577.00 | 1121 | 1125 | 614.60 | 1075.30 | ||
578.20 | 1126 | 1130 | 615.80 | 1077.60 | ||
579.40 | 1131 | 1135 | 617.10 | 1079.70 | ||
580.60 | 1136 | 1140 | 618.40 | 1082.20 | ||
581.90 | 1141 | 1145 | 619.80 | 1084.40 | ||
583.10 | 1146 | 1150 | 621.10 | 1086.70 | ||
584.20 | 1151 | 1155 | 622.20 | 1088.80 | ||
585.50 | 1156 | 1160 | 623.60 | 1091.10 | ||
586.70 | 1161 | 1165 | 624.90 | 1093.40 | ||
587.90 | 1166 | 1170 | 626.20 | 1095.80 | ||
589.20 | 1171 | 1175 | 627.50 | 1098.00 | ||
590.30 | 1176 | 1180 | 628.70 | 1100.20 | ||
591.40 | 1181 | 1185 | 629.90 | 1102.20 | ||
592.60 | 1186 | 1190 | 631.20 | 1104.30 | ||
593.70 | 1191 | 1195 | 632.30 | 1106.50 | ||
594.80 | 1196 | 1200 | 633.50 | 1108.60 | ||
595.90 | 1201 | 1205 | 634.70 | 1110.60 | ||
597.10 | 1206 | 1210 | 636.00 | 1112.90 | ||
598.20 | 1211 | 1215 | 637.10 | 1114.90 | ||
599.30 | 1216 | 1220 | 638.30 | 1117.00 | ||
600.40 | 1221 | 1225 | 639.50 | 1119.00 | ||
601.60 | 1226 | 1230 | 640.80 | 1121.20 | ||
602.70 | 1231 | 1235 | 641.90 | 1123.20 | ||
603.80 | 1236 | 1240 | 643.10 | 1125.40 | ||
605.00 | 1241 | 1245 | 644.40 | 1127.50 | ||
606.10 | 1246 | 1250 | 645.50 | 1129.60 | ||
607.20 | 1251 | 1255 | 646.70 | 1131.60 | ||
608.30 | 1256 | 1260 | 647.90 | 1133.80 | ||
609.50 | 1261 | 1265 | 649.20 | 1135.90 | ||
610.60 | 1266 | 1270 | 650.30 | 1138.00 | ||
611.70 | 1271 | 1275 | 651.50 | 1140.00 | ||
612.80 | 1276 | 1280 | 652.70 | 1142.20 | ||
613.80 | 1281 | 1285 | 653.70 | 1144.10 | ||
614.90 | 1286 | 1290 | 654.90 | 1146.10 | ||
616.00 | 1291 | 1295 | 656.10 | 1148.00 | ||
617.00 | 1296 | 1300 | 657.20 | 1150.00 | ||
618.10 | 1301 | 1305 | 658.30 | 1152.00 | ||
619.10 | 1306 | 1310 | 659.40 | 1154.00 | ||
620.20 | 1311 | 1315 | 660.60 | 1155.90 | ||
621.30 | 1316 | 1320 | 661.70 | 1157.90 | ||
622.30 | 1321 | 1325 | 662.80 | 1159.80 | ||
623.40 | 1326 | 1330 | 664.00 | 1161.90 | ||
624.40 | 1331 | 1335 | 665.00 | 1163.80 | ||
625.50 | 1336 | 1340 | 666.20 | 1165.80 | ||
626.60 | 1341 | 1345 | 667.40 | 1167.70 | ||
627.60 | 1346 | 1350 | 668.40 | 1169.70 | ||
628.70 | 1351 | 1355 | 669.60 | 1171.70 | ||
629.70 | 1356 | 1360 | 670.70 | 1173.70 | ||
630.80 | 1361 | 1365 | 671.90 | 1175.60 | ||
631.80 | 1366 | 1370 | 672.90 | 1177.70 | ||
632.90 | 1371 | 1375 | 674.10 | 1179.60 | ||
633.90 | 1376 | 1380 | 675.20 | 1181.60 | ||
634.90 | 1381 | 1385 | 676.20 | 1183.40 | ||
635.90 | 1386 | 1390 | 677.30 | 1185.30 | ||
636.90 | 1391 | 1395 | 678.30 | 1187.10 | ||
637.90 | 1396 | 1400 | 679.40 | 1189.20 | ||
638.90 | 1401 | 1405 | 680.50 | 1190.80 | ||
639.90 | 1406 | 1410 | 681.50 | 1192.70 | ||
640.90 | 1411 | 1415 | 682.60 | 1194.60 | ||
641.90 | 1416 | 1420 | 683.70 | 1196.50 | ||
642.90 | 1421 | 1425 | 684.70 | 1198.30 | ||
643.90 | 1426 | 1430 | 685.80 | 1200.20 | ||
644.90 | 1431 | 1435 | 686.90 | 1202.00 | ||
645.90 | 1436 | 1440 | 687.90 | 1203.90 | ||
646.90 | 1441 | 1445 | 689.00 | 1205.70 | ||
647.90 | 1446 | 1450 | 690.10 | 1207.70 | ||
648.90 | 1451 | 1455 | 691.10 | 1209.50 | ||
649.90 | 1456 | 1460 | 692.20 | 1211.40 | ||
650.90 | 1461 | 1465 | 693.30 | 1213.20 | ||
651.90 | 1466 | 1470 | 694.30 | 1215.00 | ||
652.90 | 1471 | 1475 | 695.40 | 1216.90 | ||
1476 | 1480 | 696.401 | 1218.702 | |||
1481 | 1485 | 697.40 | 1220.50 | |||
1486 | 1490 | 698.40 | 1222.20 | |||
1491 | 1495 | 699.40 | 1224.00 | |||
1496 | 1500 | 700.40 | 1225.70 | |||
1501 | 1505 | 701.40 | 1227.50 | |||
1506 | 1510 | 702.40 | 1229.20 | |||
1511 | 1515 | 703.40 | 1231.00 | |||
1516 | 1520 | 704.40 | 1232.70 | |||
1521 | 1525 | 705.40 | 1234.50 | |||
1526 | 1530 | 706.40 | 1236.20 | |||
1531 | 1535 | 707.40 | 1238.00 | |||
1536 | 1540 | 708.40 | 1239.70 | |||
1541 | 1545 | 709.40 | 1241.50 | |||
1546 | 1550 | 710.40 | 1243.20 | |||
1551 | 1555 | 711.40 | 1245.00 | |||
1556 | 1560 | 712.40 | 1246.70 | |||
1561 | 1565 | 713.40 | 1248.50 | |||
1566 | 1570 | 714.40 | 1250.20 | |||
1571 | 1575 | 715.40 | 1252.00 | |||
1576 | 1580 | 716.40 | 1253.70 | |||
1581 | 1585 | 717.40 | 1255.50 | |||
1586 | 1590 | 718.40 | 1257.20 | |||
1591 | 1595 | 719.40 | 1259.00 | |||
1596 | 1600 | 720.40 | 1260.70 | |||
1601 | 1605 | 721.40 | 1262.50 | |||
1606 | 1610 | 722.40 | 1264.20 | |||
1611 | 1615 | 723.40 | 1266.00 | |||
1616 | 1620 | 724.40 | 1267.70 | |||
1621 | 1625 | 725.40 | 1269.50 | |||
1626 | 1630 | 726.40 | 1271.20 | |||
1631 | 1635 | 727.40 | 1273.00 | |||
1636 | 1640 | 728.40 | 1274.70 | |||
1641 | 1645 | 729.40 | 1276.50 | |||
1646 | 1650 | 730.40 | 1278.20 | |||
1651 | 1655 | 731.40 | 1280.00 | |||
1656 | 1660 | 732.40 | 1281.70 | |||
1661 | 1665 | 733.40 | 1283.50 | |||
1666 | 1670 | 734.40 | 1285.20 | |||
1671 | 1675 | 735.40 | 1287.00 | |||
1676 | 1680 | 736.40 | 1288.70 | |||
1681 | 1685 | 737.40 | 1290.50 | |||
1686 | 1690 | 738.40 | 1292.20 | |||
1691 | 1695 | 739.40 | 1294.00 | |||
1696 | 1700 | 740.40 | 1295.70 | |||
1701 | 1705 | 741.40 | 1297.50 | |||
1706 | 1710 | 742.40 | 1299.20 | |||
1711 | 1715 | 743.40 | 1301.00 | |||
1716 | 1720 | 744.40 | 1302.70 | |||
1721 | 1725 | 745.40 | 1304.50 | |||
1726 | 1730 | 746.40 | 1306.20 | |||
1731 | 1735 | 747.40 | 1308.00 | |||
1736 | 1740 | 748.40 | 1309.70 | |||
1741 | 1745 | 749.40 | 1311.50 | |||
