RS 00605: Initial Computation of the PIA - Recomputations and Recalculations
TN 28 (08-99)
Policy
Beginning with eligibility in 1979, PIAs are based on the average indexed monthly earnings (AIME). Family maximums for retirement and survivor claims are computed based on the PIA. Family maximums for disability claims with eligibility in 1979 or later and entitlement before July 1980 are also based on the PIA. See RS 00615.742 for rules on computing the family maximums on disability claims with initial entitlement after June 1980. Bend points are used to derive the PIA from the AIME and the family maximum from the PIA. A different set of bend points is established each year. The PIA and family maximum bend points from 1979 on shown in the following chart:
Year | PIA Bend Points | Family Maximum Bend Points |
---|---|---|
1979 | 180 and 1085 | 230, 332 and 433 |
1980 | 194 and 1171 | 248, 358 and 467 |
1981 | 211 and 1274 | 270, 390 and 508 |
1982 | 230 and 1388 | 294, 425 and 554 |
1983 | 254 and 1528 | 324, 468 and 610 |
1984 | 267 and 1612 | 342, 493 and 643 |
1985 | 280 and 1691 | 358, 517 and 675 |
1986 | 297 and 1790 | 379, 548 and 714 |
1987 | 310 and 1866 | 396, 571 and 745 |
1988 | 319 and 1922 | 407, 588 and 767 |
1989 | 339 and 2044 | 433, 626 and 816 |
1990 | 356 and 2145 | 455, 656 and 856 |
1991 | 370 and 2230 | 473, 682 and 890 |
1992 | 387 and 2333 | 495, 714 and 931 |
1993 | 401 and 2420 | 513, 740 and 966 |
1994 | 422 and 2545 | 539, 779 and 1016 |
1995 | 426 and 2567 | 544, 785 and 1024 |
1996 | 437 and 2635 | 559, 806 and 1052 |
1997 | 455 and 2741 | 581, 839 and 1094 |
1998 | 477 and 2875 | 609, 880 and 1147 |
1999 | 505 and 3043 | 645, 931 and 1214 |
2000 | 531 and 3202 | 679, 980 and 1278 |
2001 | 561 and 3381 | 717, 1034 and 1349 |
2002 | 592 and 3567 | 756, 1092 and 1424 |
2003 | 606 and 3653 | 774, 1118 and 1458 |
2004 | 612 and 3689 | 782, 1129 and 1472 |
2005 | 627 and 3779 | 801, 1156 and 1508 |
2006 |
656 and 3955 |
838, 1210 and 1578 |
2007 |
680 and 4100 |
869, 1255 and 1636 |
2008 |
711 and 4288 |
909, 1312 and1711 |
2009 | 744 and 4,483 | 950, 1372 and 1789 |
2010 |
761 and 4,586 |
972, 1403 and 1830 |
2011 |
749 and 4517 |
957, 1382 and 1803 |
2012 | 767 and 4624 | 980, 1415 and 1845 |
2013 | 791 and 4768 | 1011, 1459 and 1903 |
2014 | 816 and 4917 | 1042, 1505 and 1962 |
2015 | 826 and 4980 | 1056, 1524 and 1987 |
2016 | 856 and 5157 | 1093, 1578 and 2058 |
2017 | 885 and 5336 | 1131, 1633 and 2130 |
2018 | 895 and 5,397 | 1,144, 1,651 and 2,154 |