GN 00302: Proof of Age
BASIC (09-87)
A. Introduction
The application for a marriage license filed before a license is issued will normally call for the bride's and groom's DB or age. The age or DB may also be shown on the marriage certificate itself.
B. Purpose of chart
The chart which follows in E. below shows the minimum legal age for marrying without consent of parent or guardian in effect in each State at various time internals since 1900. This chart will alert you to those situations in which the applicant may have given an incorrect age in order to marry without parental consent.
C. Warning
The chart is furnished solely for use in considering the probative value of a marriage record as proof of age. It should not be used to determine the validity or invalidity of a particular marriage.
D. Comment
No information is given regarding certain specific exceptions in some State laws such as previous marraiges, pregancy, no parent or guardian competent to act, etc.
E. Chart : Minimum age for marriage without parental consent
State | Age of Male | Age of Female | Effective Dates |
---|---|---|---|
Alabama | 21 | 18 | — |
Alaska | 21 | 18 | 1917 - present |
Arizona | 21 | 18 | — |
Arkansas | 21 | 18 | — |
California | 21 | 18 | 7/29/21 - present |
18 | 15 | through 7/28/21 | |
Colorado | 21 | 18 | — |
Connecticut | — | — | law not specific |
Delaware | 21 | 18 | — |
District of Columbia | 21 | 18 | 1901-present |
Florida | 21 | 21 | — |
Georgia | 17 | 18 | — |
Hawaii | 20 | 18 | 6/6/69 - present |
20 | 20 | 1929 - 6/5/69 | |
20 | 18 | through 1928 | |
Idaho | 18 | 18 | — |
Illinois | 21 | 18 | — |
Indiana | 21 | 18 | — |
Iowa | 21 | 18 | — |
Kansas | 21 | 18 | 1905 - present |
Kentucky | 21 | 21 | — |
Louisiana | 21 | 21 | — |
Maine | 21 | 18 | — |
Maryland | 21 | 18 | 1920 - present |
21 | 16 | through 1919 | |
Massachusetts | 21 | 18 | — |
Michigan | 18 | 18 | — |
Minnesota | 21 | 18 | — |
Mississippi | — | — | no requisite age from 7/1/58 - present |
21 | 18 | through 6/30/58 | |
Missouri | 21 | 18 | — |
Montana | 21 | 18 | — |
Nebraska | 21 | 21 | 1921 - present |
21 | 18 | through 1920 | |
Nevada | 21 | 18 | — |
New Hampshire | 20 | 18 | 1923 -present |
18 | 16 | 1907-1922 | |
New Jersey | 21 | 18 | — |
New Mexico | 21 | 18 | — |
New York | 18 | 18 | 9/1/74 -present |
21 | 18 | 1907 - 8/1/74 | |
North Carolina | 18 | 18 | — |
North Dakota | 21 | 18 | — |
Ohio | 18 | 18 | 1974 -present |
21 | 21 | 1923 - 1973 | |
21 | 18 | through 1922 | |
Oklahoma | 21 | 18 | — |
Oregon | 21 | 18 | — |
Oregon | 21 | 18 | — |
Pennsylvania | 21 | 18 | — |
Rhode Island | — | — | law not specific |
South Carolina | 18 | 18 | 1911 -present |
South Dakota | 21 | 18 | — |
Tennessee | 16 | 16 | 1937 -present |
18 | 18 | 1919 - 1936 | |
16 | 16 | through 1918 | |
Texas | 21 | 18 | — |
Utah | 21 | 18 | — |
Vermont | 21 | 18 | — |
Virginia | 21 | 21 | — |
Washington | 21 | 18 | — |
West Virginia | 21 | 21 | — |
Wisconsin | 21 | 18 | — |
Wyoming | — | — | law not specific |
Puerto Rico | 21 | 21 | — |
NOTE: There is no provision for consent by parents and the age referred to is the minimum marriageable age fixed by statute in the following States:
Georgia
Michigan
South Carolina
Tennessee (for 1919 - 1936 and 1937 - present records).