GN 00302: Proof of Age
TN 16 (09-93)
A. When to use
Use the following chart in conjunction with GN 00302.057 to determine whether a public record of birth should be requested.
B. List of States — current availability of birth records
The dates given indicate the beginning of the period when at least 50 percent of the births in the State were recorded.
State | Record Available | Date After Which At Least 50 Percent Recorded |
---|---|---|
Alabama | Yes | — |
Alaska | Yes | — |
American Samoa | No | — |
Arizona | Yes | June 1909 |
Arkansas | Yes | 1914 |
California | Yes | June 1905 |
Canal Zone | Yes | April 1904 |
Colorado | Yes | 1906 |
Connecticut | Yes | June 1897 |
Delaware | Yes | — |
D.C. | Yes | — |
Florida | Yes | — |
Georgia | No | — |
Guam | Yes | October 25, 1901 |
Hawaii | Yes | June 1896 |
Idaho | Yes | 1910 |
Illinois | Yes | 1899 |
Indiana | Yes | September 1907 |
State | Record Available | Date After Which At Least 50 Percent Recorded |
---|---|---|
Iowa | Yes | — |
Kansas | Yes | June 1911 |
Kentucky | Yes | 1910 |
Louisiana | Yes | 1920 |
Maine | Yes | 1891 |
Maryland | Yes | 1897; except Baltimore 1874 |
Massachusetts | Yes | — |
Michigan | Yes | — |
Minnesota | Yes | 1899 |
Mississippi | Yes | — |
Missouri | Yes | 1909 |
Montana | Yes | 1907 |
Nebraska | Yes | 1904 |
Nevada | Yes | June 1911 |
New Hampshire | Yes | — |
New Jersey | Yes | — |
New Mexico | Yes | 1921 |
New York | Yes | — |
North Carolina | Yes | — |
North Dakota | Yes | 1907 |
Ohio | Yes | 1899 |
Oklahoma | Yes | 1921 |
Oregon | Yes | 1902 |
Pennsylvania | Yes | 1899 |
Puerto Rico | Yes | 1899 |
Rhode Island | Yes | — |
South Carolina | Yes | — |
South Dakota | Yes | June 1905 |
Tennessee | Yes | 1913 |
Texas | Yes | 1932 |
Trust Territory Islands | No | — |
Utah | Yes | 1904 |
Vermont | Yes | — |
Virginia | Yes | — |
Virgin Islands: | ||
• St. Thomas | Yes | June 1906 |
• St. Croix | Yes | — |
Washington | Yes | June 1907 |
West Virginia | Yes | 1899 |
Wisconsin | Yes | — |
Wyoming | Yes | June 1909 |
C. Note
GN 00308.001 lists the earliest that any records are available in a State.