RS 00605: Initial Computation of the PIA - Recomputations and Recalculations
TN 28 (08-99)
This chart can be used when a family maximum is needed for (1) a retirement or survivor claim or (2) a disability claim with entitlement prior to July 1980. It is based on a PIA computed using an eligibility year of 1979 or later. It reduces the number of calculations to one. This chart is updated annually to reflect new bend points. The maximum derived is the maximum in the first year of eligibility, prior to any applicable COLAs. Refer to RS 00615.742 for rules on computing a maximum for a disability claim with entitlement after June 1980.
To use this chart, first find the section for the applicable eligibility year. Then find the row within that section which corresponds to the amount of the PIA and perform the calculation to the right.
Year | PIA | Calculations of Maximum |
---|---|---|
1979 | Up through 230.00 | 150 percent of PIA |
230.10 - 332.00 | 345.00 plus 272% of excess of 230 | |
332.10 - 433.00 | 622.44 plus 134% of excess of 332 | |
433.10 or higher | 757.78 plus 175% of excess of 433 | |
1980 | Up through 248.00 | 150 percent of PIA |
248.10 - 358.00 | 372.00 plus 272% of excess of 248 | |
358.10 - 467.00 | 671.20 plus 134% of excess of 358 | |
467.10 or higher | 817.26 plus 175% of excess of 467 | |
1981 | Up through 270.00 | 150 percent of PIA |
270.10 - 390.00 | 405.00 plus 272% of excess of 270 | |
390.10 - 508.00 | 731.40 plus 134% of excess of 390 | |
508.10 or higher | 899.52 plus 175% of excess of 508 | |
1982 | Up through 294.00 | 150 percent of PIA |
294.10 - 425.00 | 441.00 plus 272% of excess of 294 | |
425.10 - 554.00 | 797.32 plus 134% of excess of 425 | |
554.10 or higher | 970.18 plus 175% of excess of 554 | |
1983 | Up through 324.00 | 150 percent of PIA |
324.10 - 468.00 | 486.00 plus 272% of excess of 324 | |
468.10 - 610.00 | 877.68 plus 134% of excess of 468 | |
610.10 or higher | 1067.96 plus 175% of excess of 610 | |
1984 | Up through 342.00 | 150 percent of PIA |
342.10 - 493.00 | 513.00 plus 272% of excess of 342 | |
493.10 - 643.00 | 923.72 plus 134% of excess of 493 | |
643.10 or higher | 1124.72 plus 175 of excess of 643 | |
1985 | Up through 358.00 | 150 percent of PIA |
358.10 - 517.00 | 537.00 plus 272% of excess of 358 | |
517.10 - 675.00 | 969.48 plus 134% of excess of 517 | |
675.10 or higher | 1181.20 plus 175% of excess of 675 | |
1986 | Up through 379.00 | 150 percent of PIA |
379.10 - 548.00 | 568.50 plus 272% of excess of 379 | |
548.10 - 714.00 | 1028.18 plus 134% of excess of 548 | |
714.10 or higher | 1250.62 plus 175% of excess of 714 | |
1987 | Up through 396.00 | 150 percent of PIA |
396.10 - 571.00 | 594.00 plus 272% of excess of 396 | |
571.10 - 745.00 | 1070.00 plus 134% of excess of 571 | |
745.10 - or higher | 1303.16 plus 175% of excess of 745 | |
1988 | Up through 407.00 | 150 percent of PIA |
407.10 - 588.00 | 610.50 plus 272% of excess of 407 | |
588.10 - 767.00 | 1102.82 plus 134% of excess of 588 | |
767.10 or higher | 1342.68 plus 175% of excess of 767 | |
1989 | Up through 433.00 | 150 percent of PIA |
433.10 - 626.00 | 649.50 plus 272% of excess of 433 | |
626.10 - 816.00 | 1174.46 plus 134% of excess of 626 | |
816.10 or higher | 1429.06 plus 175% of excess of 816 | |
1990 | Up through 455.00 | 150 percent of PIA |
455.10 - 656.00 | 682.50 plus 272% of excess of 455 | |
656.10 - 856.00 | 1229.22 plus 134% of excess of 656 | |
856.10 or higher | 1497.22 plus 175% of excess of 856 | |
1991 | Up through 473.00 | 150 percent of PIA |
473.10 - 682.00 | 709.50 plus 272% of excess of 473 | |
682.10 - 890.00 | 1277.98 plus 134% of excess of 682 | |
890.10 or higher | 1556.70 plus 175% of excess of 890 | |
1992 | Up through 495.00 | 150 percent of PIA |
495.10 - 714.00 | 742.50 plus 272% of excess of 495 | |
714.10 - 931.00 | 1338.18 plus 134% of excess of 714 | |
931.10 or higher | 1628.96 plus 175% of excess of 931 | |
1993 | Up through 513.00 | 150 percent of PIA |
513.10 - 740.00 | 769.50 plus 272% of excess of 513 | |
740.10 - 966.00 | 1386.94 plus 134% of excess of 740 | |
966.10 or higher | 1689.78 plus 175% of excess of 966 | |
1994 | Up through 539.00 | 150 percent of PIA |
539.10 - 779.00 | 808.50 plus 272% of excess of 539 | |
779.10 - 1016.00 | 1461.30 plus 134% of excess of 779 | |
1016.10 or higher | 1778.88 plus 175% of excess of 1016 | |
1995 | Up through 544.00 | 150 percent of PIA |
544.10 - 785.00 | 816.00 plus 272% of excess of 544 | |
785.10 - 1024.00 | 1471.52 plus 134% of excess of 785 | |
1024.10 or higher | 1791.78 plus 175% of excess of 1024 | |
1996 | Up through 559.00 | 150 percent of PIA |
559.10 - 806.00 | 838.50 plus 272% of excess of 559 | |
806.10 - 1052.00 | 1510.34 plus 134% of excess of 806 | |
1052.10 or higher | 1839.98 plus 175% of excess of 1052 | |
1997 | Up through 581.00 | 150 percent of PIA |
581.10 - 839.00 | 871.50 plus 272% of excess of 581 | |
839.10 - 1094.00 | 1573.26 plus 134% of excess of 839 | |
1094.10 or higher | 1914.96 plus 175% of excess of 1094 | |
1998 | Up through 609.00 | 150 percent of PIA |
609.10 - 880.00 | 913.50 plus 272% of excess of 609 | |
880.10 - 1147.00 | 1650.62 plus 134% of excess of 880 | |
1147.10 or higher | 2008.40 plus 175% of excess of 1147 | |
1999 | Up through 645.00 | 150 percent of PIA |
645.10 - 931.00 | 967.50 plus 272% of excess of 645 | |
931.10 - 1,214.00 | 1,745.42 plus 134% of excess of 931 | |
1,214.00 or higher | 2,124.64 plus 175% of excess of 1,214 | |
2000 | Up through 679.00 | 150% of PIA |
679.10 - 980.00 | 1,018.50 plus 272% of excess of 679 | |
980.10 - 1,278.00 | 1,837.22 plus 134% of excess of 980 | |
1,278.10 or higher | 2,236.54 plus 175% of excess of 1,278 | |
2001 | Up through 717.00 | 150% of PIA |
717.10 - 1,034.00 | 1,075.50 plus 272% of excess of 717 | |
1,034.10 - 1,349.00 | 1,937.74 plus 134% of excess of 1,034 | |
1,349.10 or higher | 2,359.84 plus 175% of excess of 1,349 | |
2002 | Up through 756.00 | 150% of PIA |
756.10 - 1,092.00 | 1,134.00 plus 272% of excess of 756 | |
1,092.10 - 1,424.00 | 2,047.92 plus 134% of excess of 1,092 | |
1,424.10 or higher | 2,492.80 plus 175% of excess of 1,424 | |
2003 | Up through 774.00 | 150% of PIA |
774.10 - 1,118.00 | 1,161.00 plus 272% of excess of 774 | |
1,118.10 - 1,458.00 | 2,096.68 plus 134% of excess of 1,118 | |
1,458.10 or higher | 2,552.28 plus 175% of excess of 1,458 | |
2004 | Up through 782.000 | 150% of PIA |
782.10 - 1,129.00 | 1,173.00 plus 272% of excess of 782 | |
1,129.10 - 1,472.00 | 2,116.84 plus 134% of excess of 1,129 | |
1,472.10 or higher | 2,576.46 plus 175% of excess of 1,472 | |
2005 | Up through 801.00 | 150% of PIA |
801.10 - 1,156.00 | 1,201.50 plus 272% of excess of 801 | |
1,156.10 - 1,508.00 | 2,167.10 plus 134% of excess of 1,156 | |
1,508.10 or higher | 2,638.78 plus 175% of excess of 1,508 | |
2006 | Up through 838.00 | 150% of PIA |
838.10 - 1,210.00 | 1,257.00 plus 272% of excess of 838 | |
1,210.10 - 1,578.00 | 2,268.84 plus 134% of excess of 1,210 | |
1,578.10 or higher | 2,761.96 plus 175% of excess of 1,578 | |
2007 | Up through 869.00 | 150% of PIA |
869.10 - 1,255.00 | 1,303.50 plus 272% of excess of 869 | |
1,255.10 - 1,636.00 | 2,353.42 plus 134% of excess of 1,255 | |
1,636.10 or higher | 2,863.96 plus 175% of excess of 1,636 | |
2008 | Up through 909.00 | 150% of PIA |
909.10 - 1,312.00 | 1,363.50 plus 272% of excess of 909 | |
1,312.10 - 1,711.00 | 2,459.66 plus 134% of excess of 1,312 | |
1,711.10 or higher | 2,994.32 plus 175% of excess of 1,711 | |
2009 | Up through 950.00 | 150% of PIA |
950.10 - 1,372.00 | 1,425.00 plus 272% of excess of 950 | |
1,372.10 - 1,789.00 | 2,572.84 plus 134% of excess of 1,372 | |
1,789.10 or higher | 3,131.62 plus 175% of excess of 1,789 | |
2010 | Up through 972.00 | 150% of PIA |
972.10 - 1,403.00 | 1,458.00 plus 272% of excess of 972 | |
1,403.10 - 1,830.00 | 2,630.32 plus 134% of excess of 1,403 | |
1,830.10 or higher | 3,202.50 plus 175% of excess of 1,830 | |
2011 | Up through 957.00 | 150% of PIA |
957.10 - 1,382.00 | 1,435.50 plus 272% of excess of 957 | |
1,382.10 - 1,803.00 | 2,591.50 plus 134% of excess of 1,382 | |
1,803.10 or higher | 3,155.64 plus 175% of excess of 1,803 | |
2012 | Up through 980.00 | 150% of PIA |
980.10 - 1,415.00 | 1,470.00 plus 272% of excess of 980 | |
1,415.10 - 1,845.00 | 2,653.20 plus 134% of excess of 1,415 | |
1,845.10 or higher | 3,229.40 plus 175% of excess of 1,845 | |
2013 | Up through 1,011.00 | 150% of PIA |
1,011.10 - 1,459.00 | 1,516.50 plus 272% of excess of 1,011 | |
1,459.10 - 1,903.10 | 2,735.06 plus 134% of excess of 1,459 | |
1,903.10 or higher | 3,330.02 plus 175% of excess of 1,903 | |
2014 | Up through 1,042.00 | 150% of PIA |
1,042.10 - 1,505.00 | 1,563.00 plus 272% of excess of 1042 | |
1,505.10 - 1,962.00 | 2,822.36 plus 134% of excess of 1,505 | |
1,962.10 or higher | 3,434.74 plus 175% of excess of 1,962 | |
2015 | Up through 1,056.00 | 150% of PIA |
1,056.10 - 1,524.00 | 1,584.00 plus 272% of excess of 1056 | |
1,524.10 - 1,987.00 | 2,856.96 plus 134% of excess of 1,524 | |
1,987.10 or higher | 3,477.38 plus 175% of excess of 1,987 | |
2016 | Up through 1,093.00 | 150% of PIA |
1,093.10 — 1,578.00 | 1,639.50 plus 272% of excess of 1093 | |
1,578.10 — 2,058.00 | 2,958.70 plus 135% of excess of 1,578 | |
2058.10 or higher | 3,601.90 plus 175% of excess of 2,058 | |
2017 | Up through 1,131.00 | 150% of PIA |
1,131.10 — 1,633.00 | 1,696.50 plus 272% of excess of 1,131 | |
1,63310 — 2,130.00 | 3,061.94 plus 134% of excess of 1,633 | |
2,130.10 or higher | 3,727.92 plus 175% of excess of 2,130 | |
2018 |
Up through 1,144.00 1,144.10 — 1,651.00 1,651.10 — 2,154.00 2,154.10 or higher |
150% of PIA 1,716.00 plus 272% of excess of 1,144 3,095.04 plus 134 % of excess of 1,651 3,769.06 plus 175% of excess of 2,154 |