RS 00605: Initial Computation of the PIA - Recomputations and Recalculations
TN 28 (08-99)
This chart can be used to compute a raw PIA based on the AIME. It reduces the number of calculations to one. This chart is updated annually to reflect new bend points. The term raw PIA means it is the PIA in the first year of eligibility prior to any applicable COLAs.
To use this chart, first find the section for the applicable eligibility year. Then find the row within that section which corresponds to the amount of the AIME and perform the calculation to the right. Remember to add any applicable COLAs to the raw PIA obtained from this chart.
Year | AIME | Calculations of PIA |
---|---|---|
1979 | Up through 180 | 90 percent of AIME |
181 - 1085 | 162.00 plus 32% of excess of 180 | |
1086 or higher | 451.60 plus 15% of excess of 1085 | |
1980 | Up through 194 | 90 percent of AIME |
195 - 1171 | 174.60 plus 32% of excess of 194 | |
1172 or higher | 487.24 plus 15% of excess of 1171 | |
1981 | Up through 211 | 90 percent of AIME |
212 - 1274 | 189.90 plus 32% of excess of 211 | |
1275 or higher | 530.06 plus 15% of excess of 1274 | |
1982 | Up through 230 | 90 percent of AIME |
231 - 1388 | 207.00 plus 32% of excess of 230 | |
1389 or higher | 577.56 plus 15% of excess of 1388 | |
1983 | Up through 254 | 90 percent of AIME |
255 - 1528 | 228.60 plus 32% of excess of 254 | |
1529 or higher | 636.28 plus 15% of excess of 1528 | |
1984 | Up through 267 | 90 percent of AIME |
268 - 1612 | 240.30 plus 32% of excess of 267 | |
1613 or higher | 670.70 plus 15% of excess of 1612 | |
1985 | Up through 280 | 90 percent of AIME |
281 - 1691 | 252.00 plus 32% of excess of 280 | |
1692 or higher | 703.52 plus 15% of excess of 1691 | |
1986 | Up through 297 | 90 percent of AIME |
298 - 1790 | 267.30 plus 32% of excess of 297 | |
1791 or higher | 745.06 plus 15% of excess of 1790 | |
1987 | Up through 310 | 90 percent of AIME |
311 - 1866 | 279.00 plus 32% of excess of 310 | |
1867 or higher | 776.92 plus 15% of excess of 1866 | |
1988 | Up through 319 | 90 percent of AIME |
320 - 1922 | 287.10 plus 32% of excess of 319 | |
1923 or higher | 800.06 plus 15% of excess of 1922 | |
1989 | Up through 339 | 90 percent of AIME |
340 - 2044 | 305.10 plus 32% of excess of 339 | |
2045 or higher | 850.70 plus 15% of excess of 2044 | |
1990 | Up through 356 | 90 percent of AIME |
357 - 2145 | 320.40 plus 32% of excess of 356 | |
2146 or higher | 892.88 plus 15% of excess of 2145 | |
1991 | Up through 370 | 90 percent of AIME |
371 - 2230 | 333.00 plus 32% of excess of 370 | |
2231 or higher | 928.20 plus 15% of excess of 2230 | |
1992 | Up through 387 | 90 percent of AIME |
388 - 2333 | 348.30 plus 32% of excess of 387 | |
2334 or higher | 971.02 plus 15% of excess of 2333 | |
1993 | Up through 401 | 90 percent of AIME |
402 - 2420 | 360.90 plus 32% of excess of 401 | |
2421 or higher | 1006.98 plus 15% of excess of 2420 | |
1994 | Up through 422 | 90 percent of AIME |
423 - 2545 | 379.80 plus 32% of excess of 422 | |
2546 or higher | 1059.16 plus 15% of excess of 2545 | |
1995 | Up through 426 | 90 percent of AIME |
427 - 2567 | 383.40 plus 32% of excess of 426 | |
2568 or higher | 1068.52 plus 15% of excess of 2567 | |
1996 | Up through 437 | 90 percent of AIME |
438 - 2635 | 393.30 plus 32% of excess of 437 | |
2636 or higher | 1096.66 plus 15% of excess of 2635 | |
1997 | Up through 455 | 90 percent of AIME |
456 - 2741 | 409.50 plus 32% of excess of 455 | |
2742 or higher | 1141.02 plus 15% of excess of 2741 | |
1998 | Up through 477 | 90 percent of AIME |
478 - 2875 | 429.30 plus 32% of excess of 477 | |
2876 or higher | 1196.66 plus 15% of excess of 2875 | |
1999 | Up through 505 | 90 percent of AIME |
506 - 3,043 | 454.50 plus 32% of excess of 505 | |
3,044 or higher | 1,266.66 plus 15% of excess of 3,043 | |
2000 | Up through 531 | 90% of AIME |
532 - 3,202 | 477.90 plus 32% of excess of 531 | |
3,203 or higher | 1,332.62 plus 15% of excess of 3,202 | |
2001 | Up through 561 | 90% of AIME |
562 - 3,381 | 504.90 plus 32% of excess of 561 | |
3,382 or higher | 1,407.30 plus 15% of excess of 3,381 | |
2002 | Up through 592 | 90% of AIME |
593 - 3,567 | 532.80 plus 32% of excess of 592 | |
3,568 or higher | 1,484.80 plus 15% of excess of 3,567 | |
2003 | Up through 606 | 90% of AIME |
607 - 3,653 | 545.40 plus 32% of excess of 606 | |
3,654 or higher | 1520.44 plus 15% of excess of 3,653 | |
2004 | Up through 612 | 90% of AIME |
613-3,689 | 550.80 plus 32% of excess of 612 | |
3,690 or higher | 1,535.44 plus 15% of excess of 3,689 | |
2005 | Up through 627 | 90% of AIME |
628-3,779 | 564.30 plus 32% of excess of 627 | |
3,780 or higher | 1,572.94 plus 15% of excess of 3,779 | |
2006 |
Up through 656 | 90 % of AIME |
657 - 3,955 |
590.40 plus 32% of excess of 656 |
|
3,956 or higher |
1,646.08 plus 15% of excess of 3,955 |
|
2007 |
Up through 680 |
90% of AIME |
681 - 4,100 |
612.00 plus 32% of excess of 680 |
|
4,101 or higher |
1,706.40 plus 15% of excess of 4,100 |
|
2008 |
Up through 711 |
90% of AIME |
712 - 4,288 |
639.90 plus 32% of excess of 711 |
|
4,289 or higher |
1,784.54 plus 15% of excess of 4,288 |
|
2009 |
Up through 744 |
90% of AIME |
745 - 4,483 |
669.60 plus 32% of excess of 744 |
|
4,484 or higher |
1,866.08 plus 15% of excess of 4,483 |
|
2010 |
Up through 761 |
90% of AIME |
762 - 4,586 |
684.90 plus 32% of excess of 761 |
|
4,587 or higher |
1,908.90 plus 15% of excess of 4,586 |
|
2011 |
Up through 749 |
90% of AIME |
750 - 4,517 |
674.10 plus 32% of excess of 749 |
|
4,518 or higher |
1,879.86 plus 15% of excess of 4,517 |
|
2012 |
Up through 767 |
90% of AIME |
768 - 4,624 |
690.30 plus 32% of excess of 767 |
|
4,625 or higher |
1,924.54 plus 15% of excess of 4,624 |
|
2013 |
Up through 791 |
90% of AIME |
792 - 4,768 |
711.90 plus 32% of excess of 791 |
|
4,769 or higher |
1,984.54 plus 15% of excess of 4,768 |
|
2014 |
Up through 816 |
90% of AIME |
817 — 4917 |
734.40 plus 32% of excess of 816 |
|
4,918 or higher |
2,046.72 plus 15% of excess of 4,917 |
|
2015 |
Up through 826 |
90% of AIME |
827 — 4,980 |
743.40 plus 32% of excess of 826 |
|
4,981 or higher |
2,072.68 plus 15% of excess of 4,980 |
|
2016 |
Up through 856 |
90% of AIME |
857 — 5,157 |
770.40 plus 32% of excess of 856 |
|
5,158 or higher |
2,146.72 plus 15% of excess of 5,157 |
|
2017 | Up through 885 | 90% or AIME |
886–5,336 | 796.50 plus 32% of excess of 885 | |
5,337 or higher | 2,220.82 plus 15% or excess of 5,336 | |
2018 |
Up through 895 896 — 5,397 5,398 or higher |
90% of AIME 805.50 plus 32% of excess of 895 2246.14 plus 15% of excess of 5,397 |